Market Overview
Simplified for Everyone

Track market trends across all major instruments to stay informed and make smarter, data-driven decisions for optimized trading strategies.

Trade with Emar  

Real-Time Live
Market Quote

Stay updated with real-time market prices, empowering informed trading decisions at your fingertips.

Register now  
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 EURUSD 1.04009 1.04019 0.00013 0.01% -0.23% -1.68%
2 GBPUSD 1.25314 1.25337 0.00051 0.04% -0.30% -1.63%
3 NZDUSD 0.56372 0.564 -0.00006 -0.01% -0.27% -4.85%
4 USDCAD 1.43838 1.43854 0.00296 0.21% 0.08% 2.75%
5 USDJPY 157.549 157.56 0.36 0.23% 0.74% 5.29%
6 USDCHF 0.89968 0.89985 0.00083 0.09% 0.76% 2.13%
7 AUDUSD 0.62311 0.62322 0.00011 0.02% -0.32% -4.42%
8 EURGBP 0.82987 0.83003 0.00131 0.16% 0.07% -0.06%
9 EURCHF 0.93562 0.93614 0.00100 0.11% 0.52% 0.41%
10 EURJPY 163.865 163.887 0.39 0.24% 0.51% 3.51%
11 GBPJPY 197.436 197.472 0.20 0.10% 0.44% 3.58%
12 EURAUD 1.66873 1.66947 0.00533 0.32% 0.09% 2.87%
13 EURCAD 1.49565 1.49641 0.00323 0.22% -0.16% 1.01%
14 AUDJPY 98.172 98.194 0.34 0.35% 0.42% 0.64%
15 CADJPY 109.512 109.576 0.16 0.15% 0.67% 2.49%
16 CHFJPY 175.072 175.141 0.58 0.33% -0.02% 3.10%
17 USDHKD 7.7674 7.768 0.00103 0.01% -0.09% -0.18%
18 AUDCHF 0.5605 0.56091 0.00128 0.23% 0.43% -2.39%
19 AUDCAD 0.89607 0.89652 0.00322 0.36% -0.25% -1.79%
20 AUDNZD 1.10497 1.10543 0.00588 0.53% -0.05% 0.45%
21 EURNZD 1.84438 1.84492 0.00441 0.24% 0.04% 3.33%
22 GBPAUD 2.01077 2.01137 0.00328 0.16% 0.02% 2.92%
23 GBPCHF 1.12742 1.12786 0.00200 0.18% 0.45% 0.47%
24 GBPNZD 2.22235 2.22286 0.00108 0.05% -0.03% 3.38%
25 NZDCAD 0.81079 0.81121 0.00366 0.45% -0.20% -2.22%
26 NZDCHF 0.50713 0.50758 0.00156 0.31% 0.49% -2.82%
27 NZDJPY 88.816 88.859 0.34 0.39% 0.46% 0.19%
28 CADCHF 0.62538 0.62579 0.00003 0.00480% 0.68% -0.59%
29 GBPCAD 1.8023 1.803 0.00560 0.31% -0.23% 1.08%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XAUUSD 2,628.37 2,629.04 13.13 0.50% 0.30% -0.95%
2 XAGUSD 29.71 29.77 0.11 0.37% 0.95% -2.88%
3 XPTUSD 933.9 947.5 -4.30 -0.46% 1.02% -1.57%
4 XPDUSD 943.5 948.5 -7.00 -0.74% 3.11% -4.21%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XTI 70.38 70.44 0.25 0.36% 1.32% 2.89%
2 XNG 3.33 3.339 -0.06 -1.83% -1.36% 1.06%
3 XBR 73.55 73.62 0.30 0.41% 1.28% 1.74%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 BTCUSD 94,759.71 96,682.95 -2,675.51 -2.75% -1.18% -1.15%
2 ETHUSD 3,336.5965 3,404.306 -96.11 -2.80% 1.65% -9.13%
3 BCHUSD 437.04 446.8 -17.68 -3.89% -1.72% -15.96%
4 LTCUSD 102.99 105.23 -4.47 -4.16% 4.16% 0.98%
5 ADAUSD 0.86225 0.88067 -0.04 -4.13% -2.89% -20.28%
6 XLMUSD 0.35706 0.36487 -0.02 -5.36% 1.75% -32.35%
7 EOSUSD 0.7853 0.8031 -0.04 -5.10% 1.19% -16.17%
8 DOTUSD 6.9681 7.1248 -0.41 -5.61% 1.79% -22.93%
9 LNKUSD 22.7679 23.2516 -1.35 -5.58% 4.26% 20.33%
10 DOGUSD 0.31402 0.32055 -0.01 -4.40% -0.41% -25.56%
11 SOLUSD 187.4504 191.3041 -6.95 -3.57% 5.00% -20.97%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 US500 6,005.9 6,006.82 -30.49 -0.51% 1.44% -0.46%
2 US30 43,022.65 43,028.65 -196.50 -0.45% 0.57% -4.23%
3 UK100 8,113.55 8,119.05 -9.09 -0.11% 0.62% -1.97%
4 FRA40 20,111 20,122 217.70 1.09% 1.26% 2.72%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 EURUSD 1.04009 1.04019 0.00013 0.01% -0.23% -1.68%
2 GBPUSD 1.25314 1.25337 0.00051 0.04% -0.30% -1.63%
3 NZDUSD 0.56372 0.564 -0.00006 -0.01% -0.27% -4.85%
4 USDCAD 1.43838 1.43854 0.00296 0.21% 0.08% 2.75%
5 USDJPY 157.549 157.56 0.36 0.23% 0.74% 5.29%
6 USDCHF 0.89968 0.89985 0.00083 0.09% 0.76% 2.13%
7 AUDUSD 0.62311 0.62322 0.00011 0.02% -0.32% -4.42%
8 EURGBP 0.82987 0.83003 0.00131 0.16% 0.07% -0.06%
9 EURCHF 0.93562 0.93614 0.00100 0.11% 0.52% 0.41%
10 EURJPY 163.865 163.887 0.39 0.24% 0.51% 3.51%
11 GBPJPY 197.436 197.472 0.20 0.10% 0.44% 3.58%
12 EURAUD 1.66873 1.66947 0.00533 0.32% 0.09% 2.87%
13 EURCAD 1.49565 1.49641 0.00323 0.22% -0.16% 1.01%
14 AUDJPY 98.172 98.194 0.34 0.35% 0.42% 0.64%
15 CADJPY 109.512 109.576 0.16 0.15% 0.67% 2.49%
16 CHFJPY 175.072 175.141 0.58 0.33% -0.02% 3.10%
17 USDHKD 7.7674 7.768 0.00103 0.01% -0.09% -0.18%
18 USDZAR 18.61537 18.62466 -0.00367 -0.02% 1.55% 3.14%
19 USDCNH 7.30274 7.30386 0.00326 0.04% 0.13% 0.76%
20 AUDCHF 0.5605 0.56091 0.00128 0.23% 0.43% -2.39%
21 AUDCAD 0.89607 0.89652 0.00322 0.36% -0.25% -1.79%
22 AUDNZD 1.10497 1.10543 0.00588 0.53% -0.05% 0.45%
23 EURNZD 1.84438 1.84492 0.00441 0.24% 0.04% 3.33%
24 GBPAUD 2.01077 2.01137 0.00328 0.16% 0.02% 2.92%
25 GBPCHF 1.12742 1.12786 0.00200 0.18% 0.45% 0.47%
26 GBPNZD 2.22235 2.22286 0.00108 0.05% -0.03% 3.38%
27 NZDCAD 0.81079 0.81121 0.00366 0.45% -0.20% -2.22%
28 NZDCHF 0.50713 0.50758 0.00156 0.31% 0.49% -2.82%
29 NZDJPY 88.816 88.859 0.34 0.39% 0.46% 0.19%
30 CADCHF 0.62538 0.62579 0.00003 0.00480% 0.68% -0.59%
31 USDNOK 11.37322 11.37635 0.06 0.57% 0.45% 3.10%
32 USDSEK 11.05625 11.05915 0.03 0.23% 0.25% 1.49%
33 EURNOK 11.8296 11.8327 0.08 0.68% 0.20% 1.37%
34 EURSEK 11.50015 11.50325 0.03 0.28% 0.00957% -0.22%
35 USDTRY 35.18115 35.223 0.42 1.21% 0.23% 1.45%
36 USDMXN 20.17382 20.17948 0.04 0.18% 0.49% -1.02%
37 USDSGD 1.35805 1.35836 0.00359 0.27% 0.21% 1.47%
38 GBPCAD 1.8023 1.803 0.00560 0.31% -0.23% 1.08%
39 EURPLN 4.26333 4.2665 0.02 0.37% 0.07% -0.89%
40 USDPLN 4.09908 4.1017 0.02 0.42% 0.31% 0.83%
41 EURTRY 31 31.00001 0.00000 0.00000% 0.00000% -3,200.00%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XAUUSD 2,628.37 2,629.04 13.13 0.50% 0.30% -0.95%
2 XAGUSD 29.71 29.77 0.11 0.37% 0.95% -2.88%
3 XPTUSD 933.9 947.5 -4.30 -0.46% 1.02% -1.57%
4 XPDUSD 943.5 948.5 -7.00 -0.74% 3.11% -4.21%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XTI 70.38 70.44 0.25 0.36% 1.32% 2.89%
2 XNG 3.33 3.339 -0.06 -1.83% -1.36% 1.06%
3 XBR 73.55 73.62 0.30 0.41% 1.28% 1.74%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 BTCUSD 94,759.71 96,682.95 -2,675.51 -2.75% -1.18% -1.15%
2 ETHUSD 3,336.5965 3,404.306 -96.11 -2.80% 1.65% -9.13%
3 BCHUSD 437.04 446.8 -17.68 -3.89% -1.72% -15.96%
4 ETHEUR 2.16366 2.20998 -0.11 -4.82% -1.62% 12.79%
5 DSHUSD 43.08 44.04 -1.41 -3.17% 22.84% 9.09%
6 LTCUSD 102.99 105.23 -4.47 -4.16% 4.16% 0.98%
7 ADAUSD 0.86225 0.88067 -0.04 -4.13% -2.89% -20.28%
8 XLMUSD 0.35706 0.36487 -0.02 -5.36% 1.75% -32.35%
9 EOSUSD 0.7853 0.8031 -0.04 -5.10% 1.19% -16.17%
10 TRXUSD 0.24906 0.25465 -0.00438 -1.73% 3.31% 21.70%
11 DOTUSD 6.9681 7.1248 -0.41 -5.61% 1.79% -22.93%
12 LNKUSD 22.7679 23.2516 -1.35 -5.58% 4.26% 20.33%
13 UNIUSD 12.9234 13.1976 -0.68 -4.97% -1.63% 0.87%
14 DOGUSD 0.31402 0.32055 -0.01 -4.40% -0.41% -25.56%
15 AVEUSD 338.2527 345.7399 -25.36 -6.97% 14.36% 63.35%
16 ALGUSD 0.35292 0.36086 -0.02 -6.06% 9.05% -21.47%
17 ATOUSD 6.4866 6.6282 -0.33 -4.78% 0.94% -24.53%
18 MNAUSD 0.4922 0.50411 -0.03 -5.41% 6.96% -24.31%
19 ENJUSD 0.22127 0.22635 -0.01 -5.38% 3.07% -33.83%
20 MTCUSD 0.48252 0.49308 -0.02 -4.49% 3.63% -19.23%
21 CHZUSD 0.08572 0.08764 -0.00467 -5.17% 4.54% -16.81%
22 SOLUSD 187.4504 191.3041 -6.95 -3.57% 5.00% -20.97%
23 THTUSD 2.197 2.248 -0.16 -6.75% 4.87% -27.40%
24 FTMUSD 0.9047 0.92558 -0.05 -5.19% -5.12% -13.98%
25 SNXUSD 2.0309 2.0837 -0.12 -5.62% 5.00% -22.58%
26 AXSUSD 6.2799 6.4258 -0.34 -5.16% 4.10% -23.37%
27 SNDUSD 0.5595 0.5713 -0.03 -5.52% 1.21% -16.34%
28 AVXUSD 37.62 38.45 -2.04 -5.14% 1.81% -16.38%

Receive More,
Worry Less

Receive More, Worry Less

Unlock your trading potential with our Welcome Bonus, advanced tools, and ultimate peace of mind for a seamless experience!

Learn more  
Welcome Bonus
Risk-free trading

Claim your Welcome Bonus within 30 days after registration.

Start now  
MetaTrader 5
Advanced Trading Power

Enhance your trading experience with MetaTrader 5’s powerful tools.

Start now  
Need help? We’ll call you back and assist.