Track market trends across all major instruments to stay informed and make smarter, data-driven decisions for optimized trading strategies.
Trade with EmarStay updated with real-time market prices, empowering informed trading decisions at your fingertips.
Register now# | Name | Bid Price | Ask Price | Change | 1 Day | 7 Day | 1 Month |
---|---|---|---|---|---|---|---|
1 | EURUSD | 1.03813 | 1.03823 | -0.00351 | -0.34% | 1.07% | 0.28% |
2 | GBPUSD | 1.22812 | 1.22836 | -0.00441 | -0.36% | 0.93% | -1.84% |
3 | NZDUSD | 0.56426 | 0.56451 | -0.00276 | -0.49% | 1.05% | 0.90% |
4 | USDCAD | 1.4439 | 1.44407 | 0.01 | 0.97% | -0.22% | 0.40% |
5 | USDJPY | 155.589 | 155.603 | 0.07 | 0.05% | -0.38% | -1.02% |
6 | USDCHF | 0.90787 | 0.90805 | 0.00228 | 0.25% | -0.78% | 0.04% |
7 | AUDUSD | 0.62397 | 0.62408 | -0.00328 | -0.52% | 0.74% | 0.84% |
8 | EURGBP | 0.84518 | 0.84533 | 0.00052 | 0.06% | 0.13% | 2.16% |
9 | EURCHF | 0.94236 | 0.94285 | -0.00120 | -0.13% | 0.27% | 0.33% |
10 | EURJPY | 161.522 | 161.55 | -0.47 | -0.29% | 0.69% | -0.76% |
11 | GBPJPY | 191.093 | 191.131 | -0.45 | -0.23% | 0.56% | -2.83% |
12 | EURAUD | 1.66332 | 1.66403 | 0.00392 | 0.24% | 0.32% | -0.55% |
13 | EURCAD | 1.4987 | 1.49942 | 0.01 | 0.69% | 0.85% | 0.68% |
14 | AUDJPY | 97.085 | 97.108 | -0.49 | -0.50% | 0.36% | -0.17% |
15 | CADJPY | 107.728 | 107.791 | -0.73 | -0.67% | -0.16% | -1.41% |
16 | CHFJPY | 171.337 | 171.403 | 0.09 | 0.06% | 0.41% | -1.06% |
17 | USDHKD | 7.78294 | 7.7835 | 0.00303 | 0.04% | -0.03% | 0.19% |
18 | AUDCHF | 0.56639 | 0.56681 | -0.00070 | -0.12% | -0.04% | 0.91% |
19 | AUDCAD | 0.90085 | 0.90127 | 0.00454 | 0.51% | 0.52% | 1.27% |
20 | AUDNZD | 1.10547 | 1.10591 | 0.00032 | 0.03% | -0.30% | -0.03% |
21 | EURNZD | 1.83919 | 1.83974 | 0.00450 | 0.25% | 0.02% | -0.60% |
22 | GBPAUD | 1.968 | 1.9685 | 0.00783 | 0.40% | 0.19% | -2.65% |
23 | GBPCHF | 1.11498 | 1.11541 | 0.00009 | 0.00807% | 0.15% | -1.78% |
24 | GBPNZD | 2.17603 | 2.17646 | 0.00607 | 0.28% | -0.11% | -2.69% |
25 | NZDCAD | 0.81472 | 0.81515 | 0.00440 | 0.54% | 0.83% | 1.33% |
26 | NZDCHF | 0.51222 | 0.51266 | 0.00024 | 0.05% | 0.27% | 0.96% |
27 | NZDJPY | 87.796 | 87.838 | -0.36 | -0.41% | 0.68% | -0.07% |
28 | CADCHF | 0.62861 | 0.62902 | -0.00320 | -0.51% | -0.56% | -0.34% |
29 | GBPCAD | 1.7733 | 1.7738 | 0.01 | 0.82% | 0.71% | -1.42% |
# | Name | Bid Price | Ask Price | Change | 1 Day | 7 Day | 1 Month |
---|---|---|---|---|---|---|---|
1 | XAUUSD | 2,731.57 | 2,732.26 | 24.39 | 0.90% | 1.11% | 4.09% |
2 | XAGUSD | 30.63 | 30.69 | 0.11 | 0.36% | 1.16% | 6.28% |
3 | XPTUSD | 942.7 | 946.3 | 0.70 | 0.07% | -0.01% | 4.54% |
4 | XPDUSD | 946 | 950.5 | -8.00 | -0.84% | -1.92% | 4.36% |
# | Name | Bid Price | Ask Price | Change | 1 Day | 7 Day | 1 Month |
---|---|---|---|---|---|---|---|
1 | XTI | 76.41 | 76.47 | 0.07 | 0.09% | -1.41% | 6.61% |
2 | XNG | 3.473 | 3.482 | 0.01 | 0.35% | -1.08% | 0.43% |
3 | XBR | 79 | 79.06 | -0.10 | -0.13% | -1.26% | 5.67% |
# | Name | Bid Price | Ask Price | Change | 1 Day | 7 Day | 1 Month |
---|---|---|---|---|---|---|---|
1 | BTCUSD | 101,020.59 | 103,074.29 | -454.41 | -0.45% | -2.52% | 9.07% |
2 | ETHUSD | 3,222.054 | 3,287.8422 | -24.60 | -0.76% | -6.37% | -2.43% |
3 | BCHUSD | 424.55 | 434.34 | 1.33 | 0.31% | -12.93% | -1.50% |
4 | LTCUSD | 115.05 | 117.57 | -0.93 | -0.80% | -15.48% | 12.72% |
5 | ADAUSD | 0.9659 | 0.98674 | -0.03 | -2.63% | -14.93% | 15.03% |
6 | XLMUSD | 0.42935 | 0.43873 | -0.00719 | -1.65% | -10.76% | 31.40% |
7 | EOSUSD | 0.7982 | 0.8178 | -0.00430 | -0.54% | -18.57% | 3.53% |
8 | DOTUSD | 6.2465 | 6.3992 | -0.00850 | -0.14% | -16.48% | -5.13% |
9 | LNKUSD | 23.7897 | 24.3079 | -1.14 | -4.58% | -3.26% | 20.39% |
10 | DOGUSD | 0.33888 | 0.34596 | -0.00738 | -2.13% | -17.42% | 8.25% |
11 | SOLUSD | 233.7385 | 238.5546 | -7.83 | -3.24% | 7.98% | 23.09% |
# | Name | Bid Price | Ask Price | Change | 1 Day | 7 Day | 1 Month |
---|---|---|---|---|---|---|---|
1 | US500 | 6,010.83 | 6,011.75 | -9.54 | -0.16% | 0.27% | 2.21% |
2 | US30 | 43,625.95 | 43,631.95 | -21.65 | -0.05% | 0.39% | 2.65% |
3 | UK100 | 8,526.45 | 8,527.95 | 8.01 | 0.09% | 0.31% | 4.53% |
4 | FRA40 | 20,148.5 | 20,155.5 | -103.90 | -0.51% | 1.71% | 0.51% |
# | Name | Bid Price | Ask Price | Change | 1 Day | 7 Day | 1 Month |
---|
# | Name | Bid Price | Ask Price | Change | 1 Day | 7 Day | 1 Month |
---|---|---|---|---|---|---|---|
1 | EURUSD | 1.03813 | 1.03823 | -0.00351 | -0.34% | 1.07% | 0.28% |
2 | GBPUSD | 1.22812 | 1.22836 | -0.00441 | -0.36% | 0.93% | -1.84% |
3 | NZDUSD | 0.56426 | 0.56451 | -0.00276 | -0.49% | 1.05% | 0.90% |
4 | USDCAD | 1.4439 | 1.44407 | 0.01 | 0.97% | -0.22% | 0.40% |
5 | USDJPY | 155.589 | 155.603 | 0.07 | 0.05% | -0.38% | -1.02% |
6 | USDCHF | 0.90787 | 0.90805 | 0.00228 | 0.25% | -0.78% | 0.04% |
7 | AUDUSD | 0.62397 | 0.62408 | -0.00328 | -0.52% | 0.74% | 0.84% |
8 | EURGBP | 0.84518 | 0.84533 | 0.00052 | 0.06% | 0.13% | 2.16% |
9 | EURCHF | 0.94236 | 0.94285 | -0.00120 | -0.13% | 0.27% | 0.33% |
10 | EURJPY | 161.522 | 161.55 | -0.47 | -0.29% | 0.69% | -0.76% |
11 | GBPJPY | 191.093 | 191.131 | -0.45 | -0.23% | 0.56% | -2.83% |
12 | EURAUD | 1.66332 | 1.66403 | 0.00392 | 0.24% | 0.32% | -0.55% |
13 | EURCAD | 1.4987 | 1.49942 | 0.01 | 0.69% | 0.85% | 0.68% |
14 | AUDJPY | 97.085 | 97.108 | -0.49 | -0.50% | 0.36% | -0.17% |
15 | CADJPY | 107.728 | 107.791 | -0.73 | -0.67% | -0.16% | -1.41% |
16 | CHFJPY | 171.337 | 171.403 | 0.09 | 0.06% | 0.41% | -1.06% |
17 | USDHKD | 7.78294 | 7.7835 | 0.00303 | 0.04% | -0.03% | 0.19% |
18 | USDZAR | 18.6211 | 18.6298 | 0.15 | 0.83% | -0.65% | -0.72% |
19 | USDCNH | 7.27903 | 7.28013 | 0.02 | 0.25% | -0.89% | -0.75% |
20 | AUDCHF | 0.56639 | 0.56681 | -0.00070 | -0.12% | -0.04% | 0.91% |
21 | AUDCAD | 0.90085 | 0.90127 | 0.00454 | 0.51% | 0.52% | 1.27% |
22 | AUDNZD | 1.10547 | 1.10591 | 0.00032 | 0.03% | -0.30% | -0.03% |
23 | EURNZD | 1.83919 | 1.83974 | 0.00450 | 0.25% | 0.02% | -0.60% |
24 | GBPAUD | 1.968 | 1.9685 | 0.00783 | 0.40% | 0.19% | -2.65% |
25 | GBPCHF | 1.11498 | 1.11541 | 0.00009 | 0.00807% | 0.15% | -1.78% |
26 | GBPNZD | 2.17603 | 2.17646 | 0.00607 | 0.28% | -0.11% | -2.69% |
27 | NZDCAD | 0.81472 | 0.81515 | 0.00440 | 0.54% | 0.83% | 1.33% |
28 | NZDCHF | 0.51222 | 0.51266 | 0.00024 | 0.05% | 0.27% | 0.96% |
29 | NZDJPY | 87.796 | 87.838 | -0.36 | -0.41% | 0.68% | -0.07% |
30 | CADCHF | 0.62861 | 0.62902 | -0.00320 | -0.51% | -0.56% | -0.34% |
31 | USDNOK | 11.35554 | 11.35927 | 0.07 | 0.59% | -0.83% | -0.18% |
32 | USDSEK | 11.06099 | 11.06323 | 0.08 | 0.69% | -1.18% | -0.02% |
33 | EURNOK | 11.78965 | 11.79255 | 0.02 | 0.21% | 0.23% | 0.11% |
34 | EURSEK | 11.48273 | 11.48602 | 0.03 | 0.27% | -0.13% | 0.20% |
35 | USDTRY | 35.61163 | 35.6288 | 0.08 | 0.22% | 0.23% | 1.02% |
36 | USDMXN | 20.7627 | 20.76556 | 0.31 | 1.49% | -0.15% | -0.30% |
37 | USDSGD | 1.35695 | 1.35728 | 0.00189 | 0.14% | -0.83% | -0.59% |
38 | GBPCAD | 1.7733 | 1.7738 | 0.01 | 0.82% | 0.71% | -1.42% |
39 | EURPLN | 4.25627 | 4.25921 | 0.00753 | 0.18% | -0.09% | -0.42% |
40 | USDPLN | 4.10001 | 4.10239 | 0.03 | 0.61% | -1.15% | -0.68% |
41 | EURTRY | 31 | 31.00001 | 0.00000 | 0.00000% | 0.00000% | -3,200.00% |
# | Name | Bid Price | Ask Price | Change | 1 Day | 7 Day | 1 Month |
---|---|---|---|---|---|---|---|
1 | XAUUSD | 2,731.57 | 2,732.26 | 24.39 | 0.90% | 1.11% | 4.09% |
2 | XAGUSD | 30.63 | 30.69 | 0.11 | 0.36% | 1.16% | 6.28% |
3 | XPTUSD | 942.7 | 946.3 | 0.70 | 0.07% | -0.01% | 4.54% |
4 | XPDUSD | 946 | 950.5 | -8.00 | -0.84% | -1.92% | 4.36% |
# | Name | Bid Price | Ask Price | Change | 1 Day | 7 Day | 1 Month |
---|---|---|---|---|---|---|---|
1 | XTI | 76.41 | 76.47 | 0.07 | 0.09% | -1.41% | 6.61% |
2 | XNG | 3.473 | 3.482 | 0.01 | 0.35% | -1.08% | 0.43% |
3 | XBR | 79 | 79.06 | -0.10 | -0.13% | -1.26% | 5.67% |
# | Name | Bid Price | Ask Price | Change | 1 Day | 7 Day | 1 Month |
---|---|---|---|---|---|---|---|
1 | BTCUSD | 101,020.59 | 103,074.29 | -454.41 | -0.45% | -2.52% | 9.07% |
2 | ETHUSD | 3,222.054 | 3,287.8422 | -24.60 | -0.76% | -6.37% | -2.43% |
3 | BCHUSD | 424.55 | 434.34 | 1.33 | 0.31% | -12.93% | -1.50% |
4 | ETHEUR | 3.03261 | 3.09863 | 0.00744 | 0.25% | -6.40% | 46.47% |
5 | DSHUSD | 35.1 | 35.9 | -0.36 | -1.02% | -18.45% | -5.97% |
6 | LTCUSD | 115.05 | 117.57 | -0.93 | -0.80% | -15.48% | 12.72% |
7 | ADAUSD | 0.9659 | 0.98674 | -0.03 | -2.63% | -14.93% | 15.03% |
8 | XLMUSD | 0.42935 | 0.43873 | -0.00719 | -1.65% | -10.76% | 31.40% |
9 | EOSUSD | 0.7982 | 0.8178 | -0.00430 | -0.54% | -18.57% | 3.53% |
10 | TRXUSD | 0.2375 | 0.24285 | 0.00196 | 0.83% | -3.47% | -5.69% |
11 | DOTUSD | 6.2465 | 6.3992 | -0.00850 | -0.14% | -16.48% | -5.13% |
12 | LNKUSD | 23.7897 | 24.3079 | -1.14 | -4.58% | -3.26% | 20.39% |
13 | UNIUSD | 13.0686 | 13.3461 | -0.22 | -1.65% | -12.07% | -1.11% |
14 | DOGUSD | 0.33888 | 0.34596 | -0.00738 | -2.13% | -17.42% | 8.25% |
15 | AVEUSD | 337.2053 | 344.9227 | 1.01 | 0.30% | 2.30% | 10.69% |
16 | ALGUSD | 0.41115 | 0.42055 | -0.01 | -2.63% | -11.84% | 24.18% |
17 | ATOUSD | 5.8971 | 6.0357 | -0.03 | -0.53% | -15.92% | -4.66% |
18 | MNAUSD | 0.46578 | 0.47704 | -0.00541 | -1.15% | -16.42% | 0.93% |
19 | ENJUSD | 0.16235 | 0.16641 | -0.00270 | -1.64% | -24.35% | -21.85% |
20 | MTCUSD | 0.43337 | 0.44295 | -0.00137 | -0.32% | -13.82% | -3.07% |
21 | CHZUSD | 0.07341 | 0.0751 | -0.00129 | -1.73% | -17.73% | -9.89% |
22 | SOLUSD | 233.7385 | 238.5546 | -7.83 | -3.24% | 7.98% | 23.09% |
23 | THTUSD | 1.971 | 2.017 | 0.00100 | 0.05% | -20.23% | -10.90% |
24 | FTMUSD | 0.58427 | 0.60711 | 0.08 | 15.61% | -23.69% | -12.66% |
25 | SNXUSD | 1.5733 | 1.6154 | -0.02 | -1.04% | -19.13% | -16.71% |
26 | AXSUSD | 5.7329 | 5.8703 | -0.08 | -1.40% | -13.95% | -6.82% |
27 | SNDUSD | 0.5475 | 0.5599 | -0.00790 | -1.42% | -18.10% | 0.59% |
28 | AVXUSD | 34.98 | 35.78 | -0.46 | -1.30% | -14.14% | -1.02% |
Unlock your trading potential with our Welcome Bonus, advanced tools, and ultimate peace of mind for a seamless experience!
Learn more