Market Overview
Simplified for Everyone

Track market trends across all major instruments to stay informed and make smarter, data-driven decisions for optimized trading strategies.

Trade with Emar  

Real-Time Live
Market Quote

Stay updated with real-time market prices, empowering informed trading decisions at your fingertips.

Register now  
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 EURUSD 1.05657 1.05667 -0.00219 -0.21% -0.13% -0.13%
2 GBPUSD 1.27391 1.27415 -0.00146 -0.11% 0.00236% 0.00236%
3 NZDUSD 0.5832 0.58349 -0.00525 -0.89% -1.56% -1.56%
4 USDCAD 1.41508 1.41524 0.01 0.93% 1.09% 1.09%
5 USDJPY 149.958 149.968 -0.08 -0.05% 0.22% 0.22%
6 USDCHF 0.8787 0.87889 0.00058 0.07% -0.25% -0.25%
7 AUDUSD 0.63907 0.63916 -0.00582 -0.90% -1.97% -1.97%
8 EURGBP 0.82925 0.82939 -0.00007 -0.00844% -0.14% -0.14%
9 EURCHF 0.92825 0.92877 -0.00151 -0.16% -0.38% -0.38%
10 EURJPY 158.436 158.459 -0.35 -0.22% 0.08% 0.08%
11 GBPJPY 191.035 191.077 -0.16 -0.09% 0.22% 0.22%
12 EURAUD 1.65289 1.65361 0.01 0.77% 1.89% 1.89%
13 EURCAD 1.49484 1.49555 0.01 0.75% 0.96% 0.96%
14 AUDJPY 95.832 95.856 -0.92 -0.95% -1.76% -1.76%
15 CADJPY 105.94 106.003 -0.96 -0.90% -0.85% -0.85%
16 CHFJPY 170.612 170.683 0.06 0.04% 0.48% 0.48%
17 USDHKD 7.77929 7.77979 -0.00011 -0.00141% -0.02% -0.02%
18 AUDCHF 0.56143 0.56184 -0.00454 -0.80% -2.23% -2.23%
19 AUDCAD 0.90419 0.90461 0.00043 0.05% -0.90% -0.90%
20 AUDNZD 1.09538 1.09585 0.00020 0.02% -0.42% -0.42%
21 EURNZD 1.811 1.81158 0.01 0.76% 1.46% 1.46%
22 GBPAUD 1.99325 1.99378 0.02 0.89% 2.03% 2.03%
23 GBPCHF 1.11938 1.11982 0.00016 0.01% -0.25% -0.25%
24 GBPNZD 2.18378 2.18431 0.02 0.86% 1.59% 1.59%
25 NZDCAD 0.82528 0.8257 0.00070 0.08% -0.47% -0.47%
26 NZDCHF 0.51241 0.51285 -0.00408 -0.79% -1.81% -1.81%
27 NZDJPY 87.455 87.502 -0.83 -0.94% -1.34% -1.34%
28 CADCHF 0.62079 0.6212 -0.00503 -0.80% -1.32% -1.32%
29 GBPCAD 1.8027 1.8032 0.02 0.88% 1.10% 1.10%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XAUUSD 2,631.36 2,632.02 -0.21 -0.00798% -0.84% -0.84%
2 XAGUSD 30.94 31 -0.36 -1.15% 1.14% 1.14%
3 XPTUSD 930.1 933.6 -5.60 -0.60% -1.97% -1.97%
4 XPDUSD 964.5 968.5 -7.50 -0.77% -2.08% -2.08%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XTI 67.02 67.08 -1.18 -1.73% -2.02% -2.02%
2 XNG 3.008 3.017 -0.00700 -0.23% -8.71% -8.71%
3 XBR 70.94 71 -1.08 -1.50% -1.87% -1.87%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 BTCUSD 99,283.29 101,330.88 -564.15 -0.57% -0.57% 3.57%
2 ETHUSD 3,962.277 4,043.8582 -40.89 -1.02% -1.02% 7.91%
3 BCHUSD 609.94 623.95 -8.72 -1.41% -1.41% 17.29%
4 LTCUSD 134.55 137.55 0.96 0.72% 0.72% 31.92%
5 ADAUSD 1.2177 1.24419 0.01 0.97% 0.97% 12.59%
6 XLMUSD 0.4903 0.50134 0.01 2.60% 2.60% -7.11%
7 EOSUSD 1.3483 1.3818 -0.00270 -0.20% -0.20% 43.93%
8 DOTUSD 10.5149 10.7756 -0.02 -0.17% -0.17% 16.29%
9 LNKUSD 25.0278 25.5689 0.19 0.75% 0.75% 32.28%
10 DOGUSD 0.43362 0.4428 0.00191 0.44% 0.44% 2.79%
11 SOLUSD 234.1152 239.0534 -2.35 -0.99% -0.99% -1.29%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 US500 6,084.52 6,085.44 12.15 0.20% 0.84% 0.84%
2 US30 44,595.55 44,601.55 -164.20 -0.37% -0.73% -0.73%
3 UK100 8,297.64 8,303.14 -46.75 -0.56% 0.25% 0.25%
4 FRA40 19,765 19,795.5 180.00 0.92% 0.96% 0.96%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 EURUSD 1.05657 1.05667 -0.00219 -0.21% -0.13% -0.13%
2 GBPUSD 1.27391 1.27415 -0.00146 -0.11% 0.00236% 0.00236%
3 NZDUSD 0.5832 0.58349 -0.00525 -0.89% -1.56% -1.56%
4 USDCAD 1.41508 1.41524 0.01 0.93% 1.09% 1.09%
5 USDJPY 149.958 149.968 -0.08 -0.05% 0.22% 0.22%
6 USDCHF 0.8787 0.87889 0.00058 0.07% -0.25% -0.25%
7 AUDUSD 0.63907 0.63916 -0.00582 -0.90% -1.97% -1.97%
8 EURGBP 0.82925 0.82939 -0.00007 -0.00844% -0.14% -0.14%
9 EURCHF 0.92825 0.92877 -0.00151 -0.16% -0.38% -0.38%
10 EURJPY 158.436 158.459 -0.35 -0.22% 0.08% 0.08%
11 GBPJPY 191.035 191.077 -0.16 -0.09% 0.22% 0.22%
12 EURAUD 1.65289 1.65361 0.01 0.77% 1.89% 1.89%
13 EURCAD 1.49484 1.49555 0.01 0.75% 0.96% 0.96%
14 AUDJPY 95.832 95.856 -0.92 -0.95% -1.76% -1.76%
15 CADJPY 105.94 106.003 -0.96 -0.90% -0.85% -0.85%
16 CHFJPY 170.612 170.683 0.06 0.04% 0.48% 0.48%
17 USDHKD 7.77929 7.77979 -0.00011 -0.00141% -0.02% -0.02%
18 USDZAR 18.03244 18.0417 0.03 0.14% -0.09% -0.09%
19 USDCNH 7.28176 7.28318 0.02 0.27% 0.47% 0.47%
20 AUDCHF 0.56143 0.56184 -0.00454 -0.80% -2.23% -2.23%
21 AUDCAD 0.90419 0.90461 0.00043 0.05% -0.90% -0.90%
22 AUDNZD 1.09538 1.09585 0.00020 0.02% -0.42% -0.42%
23 EURNZD 1.811 1.81158 0.01 0.76% 1.46% 1.46%
24 GBPAUD 1.99325 1.99378 0.02 0.89% 2.03% 2.03%
25 GBPCHF 1.11938 1.11982 0.00016 0.01% -0.25% -0.25%
26 GBPNZD 2.18378 2.18431 0.02 0.86% 1.59% 1.59%
27 NZDCAD 0.82528 0.8257 0.00070 0.08% -0.47% -0.47%
28 NZDCHF 0.51241 0.51285 -0.00408 -0.79% -1.81% -1.81%
29 NZDJPY 87.455 87.502 -0.83 -0.94% -1.34% -1.34%
30 CADCHF 0.62079 0.6212 -0.00503 -0.80% -1.32% -1.32%
31 USDNOK 11.15447 11.15924 0.13 1.17% 1.12% 1.12%
32 USDSEK 10.92855 10.93293 0.09 0.81% 0.32% 0.32%
33 EURNOK 11.78555 11.79024 0.11 0.94% 0.99% 0.99%
34 EURSEK 11.54697 11.55223 0.07 0.62% 0.19% 0.19%
35 USDTRY 34.75039 34.80568 0.06 0.18% 0.21% 0.21%
36 USDMXN 20.18184 20.18521 -0.01 -0.05% -0.98% -0.98%
37 USDSGD 1.34158 1.34194 0.00395 0.30% 0.24% 0.24%
38 GBPCAD 1.8027 1.8032 0.02 0.88% 1.10% 1.10%
39 EURPLN 4.2653 4.26889 0.00229 0.05% -0.85% -0.85%
40 USDPLN 4.0371 4.04002 0.01 0.29% -0.70% -0.70%
41 EURTRY 31 31.00001 0.00000 0.00000% 0.00000% -3,200.00%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XAUUSD 2,631.36 2,632.02 -0.21 -0.00798% -0.84% -0.84%
2 XAGUSD 30.94 31 -0.36 -1.15% 1.14% 1.14%
3 XPTUSD 930.1 933.6 -5.60 -0.60% -1.97% -1.97%
4 XPDUSD 964.5 968.5 -7.50 -0.77% -2.08% -2.08%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XTI 67.02 67.08 -1.18 -1.73% -2.02% -2.02%
2 XNG 3.008 3.017 -0.00700 -0.23% -8.71% -8.71%
3 XBR 70.94 71 -1.08 -1.50% -1.87% -1.87%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 BTCUSD 99,283.29 101,330.88 -564.15 -0.57% -0.57% 3.57%
2 ETHUSD 3,962.277 4,043.8582 -40.89 -1.02% -1.02% 7.91%
3 BCHUSD 609.94 623.95 -8.72 -1.41% -1.41% 17.29%
4 ETHEUR 2.44743 2.5012 0.10 4.23% 4.23% 27.58%
5 DSHUSD 61.67 63.05 -0.01000 -0.02% -0.02% 56.17%
6 LTCUSD 134.55 137.55 0.96 0.72% 0.72% 31.92%
7 ADAUSD 1.2177 1.24419 0.01 0.97% 0.97% 12.59%
8 XLMUSD 0.4903 0.50134 0.01 2.60% 2.60% -7.11%
9 EOSUSD 1.3483 1.3818 -0.00270 -0.20% -0.20% 43.93%
10 TRXUSD 0.32394 0.33146 0.00690 2.18% 2.18% 58.29%
11 DOTUSD 10.5149 10.7756 -0.02 -0.17% -0.17% 16.29%
12 LNKUSD 25.0278 25.5689 0.19 0.75% 0.75% 32.28%
13 UNIUSD 17.2111 17.5888 -0.44 -2.47% -2.47% 34.33%
14 DOGUSD 0.43362 0.4428 0.00191 0.44% 0.44% 2.79%
15 AVEUSD 276.98 283.3189 -2.01 -0.72% -0.72% 33.76%
16 ALGUSD 0.49667 0.50835 0.02 4.24% 4.24% 10.52%
17 ATOUSD 10.3846 10.6354 0.04 0.39% 0.39% 20.82%
18 MNAUSD 0.76581 0.78543 0.00174 0.23% 0.23% 17.76%
19 ENJUSD 0.36944 0.38449 -0.00301 -0.81% -0.81% 10.47%
20 MTCUSD 0.70325 0.71916 -0.00915 -1.28% -1.28% 17.72%
21 CHZUSD 0.13056 0.13362 0.00128 0.99% 0.99% 26.71%
22 SOLUSD 234.1152 239.0534 -2.35 -0.99% -0.99% -1.29%
23 THTUSD 3.15 3.223 0.09 2.84% 2.84% 4.10%
24 FTMUSD 1.33408 1.36757 0.04 3.30% 3.30% 26.84%
25 SNXUSD 3.187 3.2688 -0.02 -0.69% -0.69% 21.50%
26 AXSUSD 9.4329 9.6622 -0.07 -0.76% -0.76% 15.10%
27 SNDUSD 0.9003 0.9208 -0.00700 -0.77% -0.77% 34.61%
28 AVXUSD 51.46 52.61 -0.55 -1.06% -1.06% 14.38%

Receive More,
Worry Less

Receive More, Worry Less

Unlock your trading potential with our Welcome Bonus, advanced tools, and ultimate peace of mind for a seamless experience!

Learn more  
Welcome Bonus
Risk-free trading

Claim your Welcome Bonus within 30 days after registration.

Start now  
MetaTrader 5
Advanced Trading Power

Enhance your trading experience with MetaTrader 5’s powerful tools.

Start now  
Need help? We’ll call you back and assist.