Market Overview
Simplified for Everyone

Track market trends across all major instruments to stay informed and make smarter, data-driven decisions for optimized trading strategies.

Trade with Emar  

Real-Time Live
Market Quote

Stay updated with real-time market prices, empowering informed trading decisions at your fingertips.

Register now  
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 EURUSD 1.04251 1.04261 0.00621 0.60% -0.73% -1.45%
2 GBPUSD 1.25692 1.25716 0.00695 0.56% -0.40% -1.33%
3 NZDUSD 0.56527 0.56555 0.00238 0.42% -1.83% -4.59%
4 USDCAD 1.43722 1.43738 -0.00270 -0.19% 0.96% 2.67%
5 USDJPY 156.391 156.405 -1.03 -0.66% 1.81% 4.52%
6 USDCHF 0.89293 0.8931 -0.00582 -0.65% 0.06% 1.37%
7 AUDUSD 0.6251 0.62521 0.00131 0.21% -1.69% -4.12%
8 EURGBP 0.82928 0.82945 0.00049 0.06% -0.32% -0.13%
9 EURCHF 0.93075 0.93127 -0.00043 -0.05% -0.67% -0.11%
10 EURJPY 163.038 163.063 -0.08 -0.05% 1.07% 2.99%
11 GBPJPY 196.579 196.619 -0.18 -0.09% 1.40% 3.13%
12 EURAUD 1.66729 1.668 0.00669 0.40% 0.98% 2.78%
13 EURCAD 1.49806 1.49876 0.00644 0.43% 0.23% 1.18%
14 AUDJPY 97.764 97.787 -0.44 -0.44% 0.09% 0.22%
15 CADJPY 108.784 108.85 -0.52 -0.47% 0.83% 1.81%
16 CHFJPY 175.099 175.17 -0.00800 -0.00457% 1.75% 3.12%
17 USDHKD 7.77467 7.77549 0.00538 0.07% -0.00939% -0.08%
18 AUDCHF 0.55808 0.5585 -0.00236 -0.42% -1.63% -2.81%
19 AUDCAD 0.8983 0.89874 0.00040 0.04% -0.74% -1.55%
20 AUDNZD 1.10547 1.10591 -0.00218 -0.20% 0.15% 0.49%
21 EURNZD 1.84359 1.84418 0.00352 0.19% 1.12% 3.28%
22 GBPAUD 2.01041 2.01097 0.00696 0.35% 1.30% 2.91%
23 GBPCHF 1.12235 1.12277 -0.00095 -0.08% -0.34% 0.02%
24 GBPNZD 2.223 2.22353 0.00319 0.14% 1.45% 3.41%
25 NZDCAD 0.81241 0.81284 0.00215 0.27% -0.88% -2.03%
26 NZDCHF 0.50467 0.50515 -0.00088 -0.17% -1.78% -3.29%
27 NZDJPY 88.406 88.45 -0.19 -0.22% -0.06% -0.27%
28 CADCHF 0.62113 0.62156 -0.00285 -0.46% -0.90% -1.26%
29 GBPCAD 1.8064 1.807 0.00690 0.38% 0.56% 1.31%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XAUUSD 2,620.53 2,621.2 26.83 1.03% -1.07% -1.24%
2 XAGUSD 29.43 29.52 0.41 1.41% -3.60% -3.79%
3 XPTUSD 924.5 928.1 5.10 0.55% 0.58% -2.56%
4 XPDUSD 915 919 8.00 0.88% -4.59% -7.11%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XTI 69.46 69.52 0.27 0.39% -1.74% 1.55%
2 XNG 3.376 3.385 0.05 1.66% 7.89% 2.46%
3 XBR 72.62 72.68 0.29 0.40% -1.98% 0.46%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 BTCUSD 96,481.77 98,454.46 989.03 1.04% 1.04% 0.64%
2 ETHUSD 3,335.6363 3,403.4805 -64.72 -1.90% -1.90% -9.16%
3 BCHUSD 450.94 461.09 13.32 3.04% 3.04% -13.28%
4 LTCUSD 99.71 101.9 1.43 1.46% 1.46% -2.24%
5 ADAUSD 0.90109 0.91998 -0.00739 -0.81% -0.81% -16.69%
6 XLMUSD 0.35455 0.36245 -0.00977 -2.68% -2.68% -32.83%
7 EOSUSD 0.7966 0.8167 -0.02 -2.33% -2.33% -14.97%
8 DOTUSD 6.9419 7.0969 -0.15 -2.18% -2.18% -23.22%
9 LNKUSD 22.3688 22.8489 -0.25 -1.13% -1.13% 18.22%
10 DOGUSD 0.32006 0.32666 0.01 4.46% 4.46% -24.13%
11 SOLUSD 181.7244 185.4228 -6.83 -3.62% -3.62% -23.38%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 US500 5,920.4 5,921.3 51.77 0.88% -1.99% -1.88%
2 US30 42,779.05 42,785.05 425.50 1.00% -2.23% -4.77%
3 UK100 8,063.25 8,068.75 -44.55 -0.55% -2.84% -2.58%
4 FRA40 19,860.2 19,890.7 162.30 0.82% -0.29% 1.44%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 EURUSD 1.04251 1.04261 0.00621 0.60% -0.73% -1.45%
2 GBPUSD 1.25692 1.25716 0.00695 0.56% -0.40% -1.33%
3 NZDUSD 0.56527 0.56555 0.00238 0.42% -1.83% -4.59%
4 USDCAD 1.43722 1.43738 -0.00270 -0.19% 0.96% 2.67%
5 USDJPY 156.391 156.405 -1.03 -0.66% 1.81% 4.52%
6 USDCHF 0.89293 0.8931 -0.00582 -0.65% 0.06% 1.37%
7 AUDUSD 0.6251 0.62521 0.00131 0.21% -1.69% -4.12%
8 EURGBP 0.82928 0.82945 0.00049 0.06% -0.32% -0.13%
9 EURCHF 0.93075 0.93127 -0.00043 -0.05% -0.67% -0.11%
10 EURJPY 163.038 163.063 -0.08 -0.05% 1.07% 2.99%
11 GBPJPY 196.579 196.619 -0.18 -0.09% 1.40% 3.13%
12 EURAUD 1.66729 1.668 0.00669 0.40% 0.98% 2.78%
13 EURCAD 1.49806 1.49876 0.00644 0.43% 0.23% 1.18%
14 AUDJPY 97.764 97.787 -0.44 -0.44% 0.09% 0.22%
15 CADJPY 108.784 108.85 -0.52 -0.47% 0.83% 1.81%
16 CHFJPY 175.099 175.17 -0.00800 -0.00457% 1.75% 3.12%
17 USDHKD 7.77467 7.77549 0.00538 0.07% -0.00939% -0.08%
18 USDZAR 18.33125 18.3405 -0.06 -0.31% 2.59% 1.56%
19 USDCNH 7.29325 7.29456 -0.02 -0.21% 0.19% 0.63%
20 AUDCHF 0.55808 0.5585 -0.00236 -0.42% -1.63% -2.81%
21 AUDCAD 0.8983 0.89874 0.00040 0.04% -0.74% -1.55%
22 AUDNZD 1.10547 1.10591 -0.00218 -0.20% 0.15% 0.49%
23 EURNZD 1.84359 1.84418 0.00352 0.19% 1.12% 3.28%
24 GBPAUD 2.01041 2.01097 0.00696 0.35% 1.30% 2.91%
25 GBPCHF 1.12235 1.12277 -0.00095 -0.08% -0.34% 0.02%
26 GBPNZD 2.223 2.22353 0.00319 0.14% 1.45% 3.41%
27 NZDCAD 0.81241 0.81284 0.00215 0.27% -0.88% -2.03%
28 NZDCHF 0.50467 0.50515 -0.00088 -0.17% -1.78% -3.29%
29 NZDJPY 88.406 88.45 -0.19 -0.22% -0.06% -0.27%
30 CADCHF 0.62113 0.62156 -0.00285 -0.46% -0.90% -1.26%
31 USDNOK 11.32246 11.32902 -0.12 -1.05% 1.61% 2.64%
32 USDSEK 11.02835 11.03192 0.00182 0.02% 0.48% 1.24%
33 EURNOK 11.8057 11.81181 -0.05 -0.43% 0.89% 1.16%
34 EURSEK 11.49905 11.50299 0.07 0.63% -0.23% -0.23%
35 USDTRY 35.09982 35.23236 0.03 0.08% 0.47% 1.22%
36 USDMXN 20.07573 20.0791 -0.23 -1.13% -0.35% -1.50%
37 USDSGD 1.3552 1.35558 -0.00617 -0.45% 0.45% 1.26%
38 GBPCAD 1.8064 1.807 0.00690 0.38% 0.56% 1.31%
39 EURPLN 4.2602 4.26364 0.00450 0.11% 0.01% -0.97%
40 USDPLN 4.0866 4.0893 -0.02 -0.48% 0.74% 0.52%
41 EURTRY 31 31.00001 0.00000 0.00000% 0.00000% -3,200.00%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XAUUSD 2,620.53 2,621.2 26.83 1.03% -1.07% -1.24%
2 XAGUSD 29.43 29.52 0.41 1.41% -3.60% -3.79%
3 XPTUSD 924.5 928.1 5.10 0.55% 0.58% -2.56%
4 XPDUSD 915 919 8.00 0.88% -4.59% -7.11%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 XTI 69.46 69.52 0.27 0.39% -1.74% 1.55%
2 XNG 3.376 3.385 0.05 1.66% 7.89% 2.46%
3 XBR 72.62 72.68 0.29 0.40% -1.98% 0.46%
# Name Bid Price Ask Price Change 1 Day 7 Day 1 Month
1 BTCUSD 96,481.77 98,454.46 989.03 1.04% 1.04% 0.64%
2 ETHUSD 3,335.6363 3,403.4805 -64.72 -1.90% -1.90% -9.16%
3 BCHUSD 450.94 461.09 13.32 3.04% 3.04% -13.28%
4 ETHEUR 2.2221 2.27132 0.00456 0.21% 0.21% 15.84%
5 DSHUSD 35.81 36.63 -0.94 -2.56% -2.56% -9.32%
6 LTCUSD 99.71 101.9 1.43 1.46% 1.46% -2.24%
7 ADAUSD 0.90109 0.91998 -0.00739 -0.81% -0.81% -16.69%
8 XLMUSD 0.35455 0.36245 -0.00977 -2.68% -2.68% -32.83%
9 EOSUSD 0.7966 0.8167 -0.02 -2.33% -2.33% -14.97%
10 TRXUSD 0.24273 0.24826 -0.00039 -0.16% -0.16% 18.61%
11 DOTUSD 6.9419 7.0969 -0.15 -2.18% -2.18% -23.22%
12 LNKUSD 22.3688 22.8489 -0.25 -1.13% -1.13% 18.22%
13 UNIUSD 13.2298 13.5267 -0.05 -0.41% -0.41% 3.26%
14 DOGUSD 0.32006 0.32666 0.01 4.46% 4.46% -24.13%
15 AVEUSD 301.5467 308.2231 -18.36 -5.74% -5.74% 45.62%
16 ALGUSD 0.33199 0.3398 0.00115 0.35% 0.35% -26.12%
17 ATOUSD 6.5398 6.6839 -0.18 -2.61% -2.61% -23.91%
18 MNAUSD 0.46822 0.47965 -0.02 -3.26% -3.26% -28.00%
19 ENJUSD 0.21928 0.2247 -0.00223 -1.01% -1.01% -34.43%
20 MTCUSD 0.47147 0.48189 -0.00939 -1.95% -1.95% -21.08%
21 CHZUSD 0.08402 0.08602 -0.00180 -2.10% -2.10% -18.46%
22 SOLUSD 181.7244 185.4228 -6.83 -3.62% -3.62% -23.38%
23 THTUSD 2.128 2.178 0.11 5.24% 5.24% -29.68%
24 FTMUSD 0.99535 1.02037 0.03 3.52% 3.52% -5.36%
25 SNXUSD 1.9887 2.0396 -0.18 -8.44% -8.44% -24.19%
26 AXSUSD 6.1611 6.3116 0.02 0.25% 0.25% -24.82%
27 SNDUSD 0.5636 0.5766 -0.00370 -0.65% -0.65% -15.73%
28 AVXUSD 37.7 38.53 -0.55 -1.44% -1.44% -16.20%

Receive More,
Worry Less

Receive More, Worry Less

Unlock your trading potential with our Welcome Bonus, advanced tools, and ultimate peace of mind for a seamless experience!

Learn more  
Welcome Bonus
Risk-free trading

Claim your Welcome Bonus within 30 days after registration.

Start now  
MetaTrader 5
Advanced Trading Power

Enhance your trading experience with MetaTrader 5’s powerful tools.

Start now  
Need help? We’ll call you back and assist.